Revenue & Earnings
Revenue (FY) | $25,424.00 |
EBIT (Mil) (FY) | $9,139.00 |
EBIT (Mil) (MRQ) | $2,378.00 |
EBIT (Mil) (TTM) | $7,343.00 |
EBITDA (Mil) (FY) | $12,740.00 |
EBITDA (Mil) (MRQ) | $3,228.00 |
EBITDA (Mil) (TTM) | $10,762.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $7,264.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $7,264.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.31 |
Diluted EPS Including Extraordinary Items (FY) | $12.31 |
Dividends
Yield (%) | 3.30 |
Dividend Record Date | 2/15/22 |
Dividend Rate | 7.76% |
Ratios
Price to Revenue (TTM) | $5.14 |
Price to Revenue (MRQ) | $4.93 |
Price to Revenue (FY) | $5.21 |
Price To Cash Flow (TTM) | $14.68 |
Price to Cash Flow (MRQ) | $12.09 |
Price to Cash Flow (FY) | $12.20 |
Price to Book (MRQ) | $16.18 |
Price to Book (FY) | $14.47 |
Total Debt to Equity (MRQ) (%) | 457.33% |
Total Debt to Equity (FY) (%) | 350.58% |
Current Ratio (MRQ) | $1.64 |
Current Ratio (FY) | $1.81 |
Growth
5-Year Annual Dividend Growth Rate (%) | 15.16% |
5-Year Annual Revenue Growth Rate (%) | 3.25% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv